Below is a listing of all the Data Sources contained within the Account, ordered by Account.
| Population Counts Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Migration Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Births and Deaths Tables | Births are based on custom tabulations from the Live Birth Notification System, Newfoundland and Labrador Centre for Health Information and deaths are based on Statistics Canada mortality files as provided by the Newfoundland and Labrador Centre for Health Information. |
| Census Family Characteristics Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Seniors Profile Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Hospital Morbidity/Separations | Based on information from the Newfoundland & Labrador Centre for Health Information, Clinical Database Management System. |
| Canadian Community Health Survey | Based on information from the Canadian Community Health Survey, Statistics Canada. |
| 2001 Adult Health Survey | Based on information from the Newfoundland Adult & Community Health Survey, Newfoundland and Labrador Statistics Agency. |
| 1995 Adult Health Survey | Based on information from the Adult Health Survey; J. Segovia, A. C. Edwards, R. F. Bartlett; Newfoundland Panel on Health and Medical Care; Health and Medical Care Research Group, Division of Community Health, Memorial University, St. John's. |
| Life Expectancy Chart | Statistics Canada, Health Statistics Division (1981-1999), Statistics Canada, Health Indicators Database, catalogue 91-209 (1951-1976), Statistics Canada, Health Statistics Division, Health Status and Vital Statistics Section, Demography Division, Population Estimates Section, and OECD Health Data,1996. |
| Small Area and Administrative Data Division (Taxfiler Data) Tables | Based on Canada Customs and Revenue Agency summary information, as provided by Small Area and Administrative Data Division, Statistics Canada. |
| Housing Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Market Basket Measure | Newfoundland and Labrador Market Basket Measure of Low Income, Newfoundland and Labrador Statistics Agency. |
| General Social Survey Charts | Based on Statistics Canada, General Social Survey, 2000, Cycle 14. |
| Measures of Income Inequality Charts | Income in Canada, Catalogue no. 75-202, Statistics Canada |
| Census Education Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Enrolment and Teachers Tables | Based on custom tabulations from the Department of Education, K-12 School Profile System. |
| Criterion Referenced Tests Tables | Based on custom tabulations from the Department of Education, K-12 School Profile System. |
| Major Field of Study | Based on custom tabulations from the Census of Population 2001, Statistics Canada. |
| Special Education Services | School districts offer a wide range of services in a variety of settings determined to be most appropriate to student needs. This information is gathered on all students who receive special education services. |
| Employment Rates by Selected Age Groups | Based on Canada Customs and Revenue Agency summary information as provided by Small Area and Administrative Data Division, Statistics Canada. |
| Census Tables | Based on custom tabulations from the Census of Population, Statistics Canada. |
| Income Support Assistance | Based on information provided by the provincial Department of Human Resources, Labour and Employment. |
| Employment Insurance | Based on information provided by Human Resources and Skills Development Canada. |
| Industries by North American Industry Classification System (NAICS 1997 & NAICS 2002 respectively) | Based on custom tabulations from the Census of Population 2001 and 2006, Statistics Canada. |
| Occupations by National Occupational Classification - Statistics (NOC-S, 2001 & NOC-S, 2006 respectively) | Based on custom tabulations from the Census of Population 2001 and 2006, Statistics Canada. |
| Standardized Shannon Entropy | Based on custom tabulations from the Census of Population, Statistics Canada. |
| NCARP/TAGS | Based on information provided by Human Resources Development Canada and the Department of Fisheries and Oceans. |
| Production Input Tables | Adapted from the Statistics Canada CANSIM database http://cansim2.statcan.gc.ca and the Statistics Canada System of National Accounts. |
| Partial Productivity Tables | Based on information from the Statistics Canada CANSIM database http://cansim2.statcan.gc.ca and the Statistics Canada System of National Accounts. |
| Multi-Factor Productivity (Index, 1997=100) | The Centre for the Study of Living Standards (CSLS). |
| Total Factor Productivity (Index, 2002=100) | Adapted from the Statistics Canada CANSIM database http://cansim2.statcan.gc.ca and the Statistics Canada System of National Accounts. |
| Production Output tables | Adapted from the Statistics Canada CANSIM database http://cansim2.statcan.gc.ca and the Statistics Canada System of National Accounts. |
| Unit Labour Cost | Adapted from the Statistics Canada CANSIM database http://cansim2.statcan.gc.ca and the Statistics Canada System of National Accounts. |
| Major Export Markets | Based on information exported from Trade Data Online, Industry Canada. |
| Religion Tables | Based on custom tabulations from the Census of Population 2001, Statistics Canada. |
| Municipal Information - Revenues, Expenditures, Assets, Liabilities, Equity, Taxation, and Municipal Characteristics | Information has been provided through a partnership with the Department of Municipal and Provincial Affairs. |
| The data sources for the Community Safety Account can be found in the Data Source Inventory. |
| Canadian Centre for Justice Statistics | This is a collection of police reported incidents of crime developed by the Canadian Centre for Justice Statistics (CCJS) in cooperation with the policing community. The data is collected through the Uniform Crime Reporting Survey (UCR) to measure the incidence of crime in Canadian society and its characteristics. The most serious offence occurring in a reported incident is the basis for counting reported crime in the UCR survey. |
| Provincial Court Table | Based on information provided by the Provincial Court of Newfoundland and Labrador, Department of Justice. |
| Royal Canadian Mounted Police Tables | Royal Canadian Mounted Police, Police Reporting and Occurrence System (PROS). |
| Quality of School Life Survey | The Quality of School Life Survey is completed each year by the Department of Education. It is a mandatory survey that is completed by two school grades every year, offering insight into school relationships, self esteem, and school safety. |
| Provincial Survey of Attitudes on Violence | The purpose of this survey was to evaluate the attitudes of residents of Newfoundland and Labrador with regards to violence and abuse in the province. This was a telephone survey from a random sample of residents, over the age of 18, throughout the province. The survey tool was adapted from a survey conducted by the Prince Albert and Area Communities against Violence in 2001. |